FREE STANDARD SHIPPING FOR ORDERS OVER £90!🚚
FREE STANDARD SHIPPING FOR ORDERS OVER £90!🚚
Month | Charity | Amount Raised | Report |
January | Australian Red Cross | £2889 | |
February | Women's Aid | £2725 | Click Here |
March |
£1000 donated to each charity |
2019
Month |
Charity |
Amount raised | Report |
January | Trinity Hospice Blackpool | £1539 | click here |
February | The UK Sepsis Trust | £1598 | click here |
March | Lily Mae Foundation | £1589 | click here |
April | The RNLI | £2114 | click here |
May | Alzheimer's Society | £1762 | click here |
June | Grenfell Foundation | £1939 | click here |
July | The Poole Hospital Child Development Centre | £2271 | click here |
August | Crohn's and Colitis UK |
£2130
|
click here |
September | WWF Emergency Appeal Fund | £2383 | click here |
October | Macmillan | £2836 | click here |
November | Parkinson's UK | £3385 | click here |
December | Cancer Research Uk | £2844 |
Month | Charity | Amount raised | Report |
September |
MS society | £1269 | click here |
October |
The Rainbow Trust | £1440 | click here |
November |
Changing Faces | £2250 | click here |
December |
Place 2 Be | £1188 | click here |
Sign up to get the latest on sales, new releases and more …